Specification
3m (10ft) | 6m (20ft) | 12m (40ft) | 12m (40ft High Cube) | ||
---|---|---|---|---|---|
External Dimensions (approx.) | Length | 3,048 mm | 6,058 mm | 12,192 mm | 12,192 mm |
Width | 2,438 mm | 2,438 mm | 2,438 mm | 2,438 mm | |
Height | 2,591 mm | 2,591 mm | 2,591 mm | 2,896 mm | |
Internal Dimensions (approx.) | Length | 2,890 mm | 5,898 mm | 12,032 mm | 12,032 mm |
Width | 2,353 mm | 2,353 mm | 2,353 mm | 2,353 mm | |
Height | 2,393 mm | 2,393 mm | 2,393 mm | 2,698 mm | |
Material | Steel | Steel | Steel | Steel | |
Cubic Capacity (approx.) | 16.5 m3 | 33.2 m3 | 67.6 m3 | 76.4 m3 | |
Max. gross weight (approx.) | 7,500 kgs | 24,000 kgs | 30,480 kgs | 32,500 kgs | |
Tare Weight (approx.) | 1,500 kgs | 2,370 kgs | 3,490 kgs | 3,900 kgs | |
Payload (approx.) | 6,000 kgs | 21,630 kgs | 26,990 kgs | 28,600 kgs | |
Note: Above specification details may varies |
General Purpose Container - 3m (10ft) | ||
---|---|---|
External Dimensions (approx.) | (Length) 3,048 mm | |
(Width) 2,438 mm | ||
(Height) 2,591 mm | ||
Internal Dimensions (approx.) | (Length) 2,890 mm | |
(Width) 2,353 mm | ||
(Height) 2,393 mm | ||
Material | Steel | |
Cubic Capacity (approx.) | 16.5 m3 | |
Max. gross weight (approx.) | 7,500 kgs | |
Tare Weight (approx.) | 1,500 kgs | |
Payload (approx.) | 6,000 kgs | |
Note: Above specification details may varies |
General Purpose Container - 6m (20ft) | ||
---|---|---|
External Dimensions (approx.) | (Length) 6,058 mm | |
(Width) 2,438 mm | ||
(Height) 2,591 mm | ||
Internal Dimensions (approx.) | (Length) 5,898 mm | |
(Width) 2,353 mm | ||
(Height) 2,393 mm | ||
Material | Steel | |
Cubic Capacity (approx.) | 33.2 m3 | |
Max. gross weight (approx.) | 24,000 kgs | |
Tare Weight (approx.) | 2,370 kgs | |
Payload (approx.) | 21,630 kgs | |
Note: Above specification details may varies |
General Purpose Container - 12m (40ft) | ||
---|---|---|
External Dimensions (approx.) | (Length) 12,192 mm | |
(Width) 2,438 mm | ||
(Height) 2,591 mm | ||
Internal Dimensions (approx.) | (Length) 12,032 mm | |
(Width) 2,353 mm | ||
(Height) 2,393 mm | ||
Material | Steel | |
Cubic Capacity (approx.) | 67.6 m3 | |
Max. gross weight (approx.) | 30,480 kgs | |
Tare Weight (approx.) | 3,490 kgs | |
Payload (approx.) | 26,990 kgs | |
Note: Above specification details may varies |
General Purpose Container - 12m (40ft High Cube) | ||
---|---|---|
External Dimensions (approx.) | (Length) 12,192 mm | |
(Width) 2,438 mm | ||
(Height) 2,896 mm | ||
Internal Dimensions (approx.) | (Length) 12,032 mm | |
(Width) 2,353 mm | ||
(Height) 2,698 mm | ||
Material | Steel | |
Cubic Capacity (approx.) | 76.4 m3 | |
Max. gross weight (approx.) | 32,500 kgs | |
Tare Weight (approx.) | 3,900 kgs | |
Payload (approx.) | 28,600 kgs | |
Note: Above specification details may varies |
Gallery



